This page demonstrates the DataTable component with sample data. You can sort columns by clicking the headers and navigate through pages using the pagination controls.
Below is a sample table showing user data with different data types: strings (Name), dates (Last Seen), numbers (Points), and enums (Status). Try clicking on the column headers to sort the data.
| Name | Last Seen | Points | Status |
|---|---|---|---|
Alice Johnson | 7/24/2025 at 10:30:00 AM | 1,250 | Active |
Bob Smith | 7/23/2025 at 3:45:00 PM | 890 | Active |
Carol Davis | 7/20/2025 at 9:15:00 AM | 2,100 | Inactive |
David Wilson | 7/22/2025 at 2:20:00 PM | 675 | Pending |
Eva Martinez | 7/24/2025 at 8:00:00 AM | 3,450 | Active |
Click column headers to sort data ascending or descending
Navigate through large datasets with pagination controls
Horizontal scrolling on small screens for better mobile experience